Dolphin Dock Charters
Dolphin Docks Deep Sea Fishing
  • Home
  • Boats
    • The Dolphin
    • The La Pesca
    • The Dolphin Express
    • The Captain Paul
  • Trip Info and Pricing
    • Winter Trips
    • Summer Trips
    • 24 to 80 Hour Trip Info
    • Trip Schedule 24 - 80 hour
  • Statewater Fishing
  • Catch Galleries
    • Past Catches
    • Videos
    • webcam
  • Contact Us

Safari Trip Schedule

4-12 hour day trips are not listed on schedule, please call for availability.

NOTE: On 56 hr trips please bring own FOOD but NO DRINKS, no larger than a 48 QT cooler. Microwave and Toaster oven available

2022!

June 2022

Date of Trip Departure Time Length of Trip Number of Anglers Meals Included Cost of Trip Vessel Name Trip Status
06/04/22 12:00 PM 30 28 No $380 La Pesca Full
06/11/22 12:00 PM 30 28 No $380 La Pesca Full
06/18/22 12:00 PM 30 28 No $380 La Pesca Full
06/25/22 12:00 PM 30 28 No $380 La Pesca Full

July 2022

Date of Trip Departure Time Length of Trip Number of Anglers Meals Included Cost of Trip Vessel Name Trip Status
07/02/22 12:00 PM 30 28 No $380 La Pesca Open
07/09/22 12:00 PM 30 28 No $380 La Pesca Open
07/16/22 12:00 PM 30 28 No $380 La Pesca Open
07/23/22 12:00 PM 30 28 No $380 La Pesca Open
07/30/22 12:00 PM 30 28 No $380 La Pesca Open

August 2022

Date of Trip Departure Time Length of Trip Number of Anglers Meals Included Cost of Trip Vessel Name Trip Status
08/06/22 6:00 AM 36 28 No $440 La Pesca Open
08/13/22 6:00 AM 36 28 No $440 La Pesca Open
08/20/22 6:00 AM 36 28 No $440 La Pesca Open
08/24/22 6:00 AM 58 16 No $1005 Dolphin Express Open
08/27/22 6:00 AM 36 28 No $440 La Pesca Open
08/30/22 6:00 AM 56 16 No $1005 Dolphin Express Open
08/30/22 6:00 AM 60 28 Yes $720 La Pesca Open

September 2022

Date of Trip Departure Time Length of Trip Number of Anglers Meals Included Cost of Trip Vessel Name Trip Status
09/03/22 6:00 AM 36 28 No $440 La Pesca Open
09/10/22 6:00 AM 36 28 No $440 La Pesca Open
09/17/22 6:00 AM 36 28 No $440 La Pesca Open
09/26/22 6:00 AM 56 16 No $1005 Dolphin Express Full
09/27/22 6:00 AM 60 28 Yes $720 La Pesca Open

October 2022

Date of Trip Departure Time Length of Trip Number of Anglers Meals Included Cost of Trip Vessel Name Trip Status
10/01/22 6:00 AM 36 28 No $440 La Pesca Open
10/08/22 6:00 AM 36 28 No $440 La Pesca Open
10/15/22 6:00 AM 36 28 No $440 La Pesca Open
10/22/22 6:00 AM 36 28 No $440 La Pesca Open
10/25/22 6:00 AM 80 28 Yes $850 La Pesca Open
10/29/22 6:00 AM 36 28 No $440 La Pesca Open

November 2022

Date of Trip Departure Time Length of Trip Number of Anglers Meals Included Cost of Trip Vessel Name Trip Status
11/03/22 6:00 AM 56 16 No $1005 Dolphin Express Full
11/05/22 6:00 AM 36 28 No $440 La Pesca Open
11/12/22 6:00 AM 36 28 No $440 La Pesca Open
11/19/22 6:00 AM 60 28 Yes $720 La Pesca Open
11/21/22 6:00 AM 56 16 No $1005 Dolphin Express Full
11/26/22 6:00 AM 36 28 No $440 La Pesca Open
11/29/22 6:00 AM 56 16 No $1005 Dolphin Express Full

December 2022

Date of Trip Departure Time Length of Trip Number of Anglers Meals Included Cost of Trip Vessel Name Trip Status
12/03/22 6:00 AM 36 28 No $440 La Pesca Open
12/10/22 6:00 AM 36 28 No $440 La Pesca Open
12/17/22 6:00 AM 36 28 No $440 La Pesca Open
12/21/22 6:00 AM 56 16 No $1005 Dolphin Express Full
12/21/22 6:00 AM 60 28 Yes $720 La Pesca Open

Contact Us

Dolphin Dock Inc. Deep Sea Fishing
300 W Cotter Ave
Port Aransas, Texas 78373
1-800-EYE-FISH

"Port Aransas Fishing Trips"https://www.google.com/maps?cid=13210632522121366299

Helpful Links

National Data Buoy Center
Marine Forecast
American Cab Company from CC Jeff 361-563-2294
Facebook
Twitter
Google+

See what our customers say

Read our Verified Google Reviews
Yelp
Trip Advisor
BBB Reviews
Leave us a Google Review

© 2005-2022 Dolphin Dock, Inc. | web design san antonio